Time Flies
Oct. 5th, 2010 12:42 pmLong time, no update. I am happy to say that I have been riding like crazy, at least four days a week. Much has happened in the weeks that have passed, including two days in the hospital. The people in the cardiac wing of Saint Vincent Hospital in Toledo are top notch.
Here is a list of my riding activity
Oct. 5, 11:47 am 5.82 mi 00:34:57
Oct. 4, 10:55 am 15.21 mi 01:19:04
Oct. 1, 06:25 pm 3.01 mi 00:36:56 (actually 6 miles. I paused the workout and ended up riding the track again. Let me tell you single track mountain biking is no joke.)
Sep. 30, 05:36 pm 8.16 mi 00:54:02
Sep. 30, 12:33 pm 11.88 mi 01:06:17
Sep. 29, 01:05 pm 19.8 mi 01:50:00
Sep. 24, 12:01 pm 5.6 mi 00:37:00
Sep. 20, 12:08 pm 7.44 mi 00:49:57
Sep. 18, 12:14 pm 2.64 mi 00:22:46
Sep. 16, 12:50 pm 5.05 mi 00:50:35
Sep. 15, 10:32 am 11.64 mi 01:04:00
Sep. 14, 07:38 pm 2.76 mi 00:20:06
Sep. 14, 10:15 am 7.54 mi 00:46:56
Sep. 13, 11:10 am 10.34 mi 01:03:22
Sep. 9, 05:04 pm 6.73 mi 00:41:56
Sep. 7, 08:49 pm 3.2 mi 00:37:00
Sep. 6, 11:27 am 5.03 mi 00:32:55
Sep. 5, 01:01 pm 6.07 mi 00:45:20
This brings us to todays ride.
I was pretty sore when I woke up so I decided to take a nice leisurely ride through the neighbor hoods today. Looking at this, I marvel that I now consider an average speed of 10 mph "leisurely"
Here is a list of my riding activity
Oct. 5, 11:47 am 5.82 mi 00:34:57
Oct. 4, 10:55 am 15.21 mi 01:19:04
Oct. 1, 06:25 pm 3.01 mi 00:36:56 (actually 6 miles. I paused the workout and ended up riding the track again. Let me tell you single track mountain biking is no joke.)
Sep. 30, 05:36 pm 8.16 mi 00:54:02
Sep. 30, 12:33 pm 11.88 mi 01:06:17
Sep. 29, 01:05 pm 19.8 mi 01:50:00
Sep. 24, 12:01 pm 5.6 mi 00:37:00
Sep. 20, 12:08 pm 7.44 mi 00:49:57
Sep. 18, 12:14 pm 2.64 mi 00:22:46
Sep. 16, 12:50 pm 5.05 mi 00:50:35
Sep. 15, 10:32 am 11.64 mi 01:04:00
Sep. 14, 07:38 pm 2.76 mi 00:20:06
Sep. 14, 10:15 am 7.54 mi 00:46:56
Sep. 13, 11:10 am 10.34 mi 01:03:22
Sep. 9, 05:04 pm 6.73 mi 00:41:56
Sep. 7, 08:49 pm 3.2 mi 00:37:00
Sep. 6, 11:27 am 5.03 mi 00:32:55
Sep. 5, 01:01 pm 6.07 mi 00:45:20
This brings us to todays ride.
I was pretty sore when I woke up so I decided to take a nice leisurely ride through the neighbor hoods today. Looking at this, I marvel that I now consider an average speed of 10 mph "leisurely"